[ad_1]
The second round of the FIFA World Cup qualifiers in Africa got underway on November 15, with Equatorial Guinea beating Namibia 1-0. On November 16, Mohamed Salah joined the party, helping Egypt demolish Djibouti in their opening fixture in this round, with four goals at the Cairo International Stadium in Egypt.
The group winners from each group will qualify for the FIFA World Cup 2026. Following are the standings of CAF countries after this round of World Cup qualifiers:
Group A standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Egypt | 1 | 1 | 0 | 1 | 6 | 0 | 6 | 3 |
| 2 | Ethiopia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Sierra Leone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dijbouti | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Group B standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | DR Congo | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
| 2 | Sudan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Togo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | South Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mauritania | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group C standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Lesotho | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Nigeria | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Benin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Libya* | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Angola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mauritius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tanzania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Burundi | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 2 | Gabon | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Seychelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gambia | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | Kenya | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group G standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Algeria | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 | Mozambique | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | Guinea | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 4 | Botswana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 5 | Botswana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | Somalia | 1 | 0 | 0 | 1 | 1 | -3 | -2 | 0 |
Group H standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Equatorial Guinea | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2 | Liberia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Malawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sao Tome and Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Namibia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group I standings:
| Position | Teams | Matches | Won | Drawn | Lost | GF | GA | GD | Points |
| 1 | Comoros | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| 2 | Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Madagascar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Central African Republic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
* The matches are still in play at the moment.
[ad_2]
Source link

